<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Burke Photographer - Personal Photography Blog</title>
	<atom:link href="http://davidburkeblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidburkeblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 01:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mixing Media &#8211; What&#8217;s old is new</title>
		<link>http://davidburkeblog.com/film/mixing-media/</link>
		<comments>http://davidburkeblog.com/film/mixing-media/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:41:41 +0000</pubDate>
		<dc:creator>David Burke</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://davidburkeblog.com/?p=2890</guid>
		<description><![CDATA[I have been having fun using my Fuji Instax 210 on a number of assignments. Since I give my clients, the real prints, I like to photograph them for myself too&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://davidburkeblog.com/wp-content/uploads/2012/04/jveng_042.jpg"><img src="http://davidburkeblog.com/wp-content/uploads/2012/04/jveng_042.jpg" alt="jveng 042 Mixing Media   Whats old is new" title="Pittsburgh-Wedding-Photographer-David-Burke" width="804" height="535" class="aligncenter size-full wp-image-2891" /></a><br />
<a href="http://davidburkeblog.com/wp-content/uploads/2012/04/jveng_063.jpg"><img src="http://davidburkeblog.com/wp-content/uploads/2012/04/jveng_063.jpg" alt="jveng 063 Mixing Media   Whats old is new" title="Pittsburgh-Wedding-Photographer-David-Burke" width="804" height="535" class="aligncenter size-full wp-image-2892" /></a></p>
<p>I have been having fun using my <a href="http://www.fujifilm.com/products/instant_photo/cameras/instax_210/" title="Fuji Instax 210" target="_blank">Fuji Instax 210</a> on a number of assignments.  Since I give my clients, the real prints, I like to photograph them for myself too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidburkeblog.com/film/mixing-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good times coming 10.6.12</title>
		<link>http://davidburkeblog.com/lifestyle/good-times-coming-10612/</link>
		<comments>http://davidburkeblog.com/lifestyle/good-times-coming-10612/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:01:36 +0000</pubDate>
		<dc:creator>David Burke</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://davidburkeblog.com/?p=2875</guid>
		<description><![CDATA[A little twirl to celebrate their upcoming wedding. Garrison and Sarah]]></description>
			<content:encoded><![CDATA[<p></p><p>A little twirl to celebrate their upcoming wedding.<br />
<a href="http://davidburkeblog.com/wp-content/uploads/2012/03/twirl.gif"><img src="http://davidburkeblog.com/wp-content/uploads/2012/03/twirl.gif" alt="twirl Good times coming 10.6.12" title="twirl" width="536" height="804" class="aligncenter size-full wp-image-2878" /></a></p>
<p>Garrison and Sarah</p>
]]></content:encoded>
			<wfw:commentRss>http://davidburkeblog.com/lifestyle/good-times-coming-10612/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stay Curious</title>
		<link>http://davidburkeblog.com/personal/stay-curious/</link>
		<comments>http://davidburkeblog.com/personal/stay-curious/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:00:56 +0000</pubDate>
		<dc:creator>David Burke</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://davidburkeblog.com/?p=2860</guid>
		<description><![CDATA[Stay Curious I don&#8217;t often share my portrait work, but this little guy&#8217;s curiosity goes so well with all that has me inspired lately. During a portrait session, while interacting with him, he was curious about the texture of the fabric and decided to check it out. I love the spot of drool on his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://davidburkeblog.com/wp-content/uploads/2012/02/zelch_6_mo_025.jpg"><img src="http://davidburkeblog.com/wp-content/uploads/2012/02/zelch_6_mo_025.jpg" alt="zelch 6 mo 025 Stay Curious" title="David-Burke-Photographer" width="600" height="600" class="aligncenter size-full wp-image-2861" /></a></p>
<blockquote><p>Stay Curious</p></blockquote>
<p>I don&#8217;t often share my portrait work, but this little guy&#8217;s curiosity goes so well with all that has me inspired lately.  During a portrait session, while interacting with him, he was curious about the texture of the fabric and decided to check it out.  I love the spot of drool on his bottom lip.  Curious, but focused and determined.  Good recipe for success!</p>
<p>Are you staying curious?</p>
]]></content:encoded>
			<wfw:commentRss>http://davidburkeblog.com/personal/stay-curious/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WPPI &#8211; Information Overload Encouragement</title>
		<link>http://davidburkeblog.com/ideas/wppi-information-overload-encouragement/</link>
		<comments>http://davidburkeblog.com/ideas/wppi-information-overload-encouragement/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:07:05 +0000</pubDate>
		<dc:creator>David Burke</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://davidburkeblog.com/?p=2866</guid>
		<description><![CDATA[Ahh, WPPI &#8211; so many fun memories for me! My schedule has not allowed me to attend the conference, that I loved, for the past three years. As much as I miss connecting with old and new friends, the break from all of the information/inspiration has been nice. It&#8217;s easy to come away really charged [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://davidburkeblog.com/wp-content/uploads/2012/02/wppi.jpg"><img src="http://davidburkeblog.com/wp-content/uploads/2012/02/wppi-300x180.jpg" alt="wppi 300x180 WPPI   Information Overload Encouragement" title="wppi" width="300" height="180" class="aligncenter size-medium wp-image-2867" /></a></p>
<p>Ahh, WPPI &#8211; so many fun memories for me!  My schedule has not allowed me to attend the conference, that I loved, for the past three years.  As much as I miss connecting with old and new friends, the break from all of the information/inspiration has been nice.</p>
<p>It&#8217;s easy to come away really charged up from events like this, when suddenly you realize you received entirely too much information and you either get stuck by &#8220;analysis paralysis&#8221; or you try to implement too many things at once.  Take it from me, neither place is a good spot to be in.  I have been in both.</p>
<p>Whether you are a veteran attender or fresh onto the trail of pursuing your dreams, here are a few tips that helped me make the most of the goodness that comes out of a conference such as WPPI. I am hoping this will help you make the most of your recent experience.</p>
<p>1.  Write down the ONE thing that inspired you most.  This is HARD to do, because likely more than one thing got you energized.  Think about what is important to YOU and how this &#8220;one thing&#8221; aligns with your vision.</p>
<p>2.  How can you put your thumbprint on this &#8220;one thing&#8221;?  How can you make it unique?  How will it enhance the experience you provide to your clients/audience?</p>
<p>3.  Backlog all of the other inspirational items so you do not loose sight of them.  Once you master the &#8220;one thing&#8221;, repeat steps 1 and 2.</p>
<p>Slow and steady wins the race.  Curate your ideas.  Master them and make them a natural part of what you do.  Remember that even though something you learned makes sense and works well for the person sharing it, it may not be for you.  I can&#8217;t tell you how many times I tried to implement things that sounded fantastic, but just were not for me.  It&#8217;s OK to make mistakes, this is how we learn and grow into the creator we want to be.  Don&#8217;t get discouraged by mistakes and slow growth either.  It takes time.  LOTS of TIME.  I am still working, learning, failing (most times failing forward) and continue to find joy in what I do.</p>
<p>So, What ONE thing inspired you most?  Maybe I can be inspired too <img src='http://davidburkeblog.com/wp-includes/images/smilies/icon_wink.gif' alt="icon wink WPPI   Information Overload Encouragement" class='wp-smiley' title="WPPI   Information Overload Encouragement" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://davidburkeblog.com/ideas/wppi-information-overload-encouragement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ira Glass on Storytelling</title>
		<link>http://davidburkeblog.com/creativity/ira-glass-storytelling/</link>
		<comments>http://davidburkeblog.com/creativity/ira-glass-storytelling/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:00:48 +0000</pubDate>
		<dc:creator>David Burke</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://davidburkeblog.com/?p=2857</guid>
		<description><![CDATA[Ira Glass on Storytelling from David Shiyang Liu on Vimeo. This is a great video to bookmark and refer too, as you are in the trenches improving your work and vision.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/24715531?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/24715531">Ira Glass on Storytelling</a> from <a href="http://vimeo.com/thedak">David Shiyang Liu</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a great video to bookmark and refer too, as you are in the trenches improving your work and vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidburkeblog.com/creativity/ira-glass-storytelling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trash it.</title>
		<link>http://davidburkeblog.com/creativity/trash/</link>
		<comments>http://davidburkeblog.com/creativity/trash/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:44:53 +0000</pubDate>
		<dc:creator>David Burke</dc:creator>
				<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://davidburkeblog.com/?p=2846</guid>
		<description><![CDATA[Years of habits and looking in the wrong places can place you in a deep creative rut. Comfort sets in which feeds complacency &#8211; a deadly combo. This isn&#8217;t to say that the work you produce is valued any less by anyone, but for the creator, complacency becomes crippling. Every once in a while, it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://davidburkeblog.com/wp-content/uploads/2012/02/trash-can.jpg"><img src="http://davidburkeblog.com/wp-content/uploads/2012/02/trash-can.jpg" alt="trash can Trash it." title="trash-can" width="347" height="346" class="aligncenter size-full wp-image-2847" /></a></p>
<p>Years of habits and looking in the wrong places can place you in a deep creative rut.  Comfort sets in which feeds complacency &#8211; a deadly combo.  This isn&#8217;t to say that the work you produce is valued any less by anyone, but for the creator, complacency becomes crippling.</p>
<p>Every once in a while, it feels good to clean out the head, heart and soul and trash it.  Trash it all.  See the world with a new set of eyes.  Dig deep, look inward and decide what it is you REALLY have to say.</p>
<p>If you were to push the reset button today, what would Step 1 look like for you?  </p>
]]></content:encoded>
			<wfw:commentRss>http://davidburkeblog.com/creativity/trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your WHY?</title>
		<link>http://davidburkeblog.com/inspiration/what-is-your-why/</link>
		<comments>http://davidburkeblog.com/inspiration/what-is-your-why/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:20:40 +0000</pubDate>
		<dc:creator>David Burke</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://davidburkeblog.com/inspiration/what-is-your-why/</guid>
		<description><![CDATA[A few months ago I was introduced to this video by Simon Sinek. Start With The Why If you haven&#8217;t seen it, I highly recommend taking the 18+ minutes and absorbing it. &#8220;People don&#8217;t buy What you do, they buy Why you do it.&#8221; &#8211; Simon Sinek Whether you are selling something (product/service) or not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A few months ago I was introduced to this video by Simon Sinek.</p>
<p>Start With The Why<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/qp0HIF3SfI4" frameborder="0" allowfullscreen></iframe></p>
<p>If you haven&#8217;t seen it, I highly recommend taking the 18+ minutes and absorbing it.</p>
<p>&#8220;People don&#8217;t buy What you do, they buy Why you do it.&#8221; &#8211; Simon Sinek</p>
<p>Whether you are selling something (product/service) or not &#8211; there has to be a way.  Doing something for the what or the financial gain loses its luster and just becomes a commodity.</p>
<p>The why is your passion.  Why do you do what you do?  I remind myself of this video and ask myself the question often so I can stay on track.  </p>
<p>We often do not need to learn new things but instead be reminded of the same things over and over.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidburkeblog.com/inspiration/what-is-your-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Track of Ideas with Wunderlist</title>
		<link>http://davidburkeblog.com/resources/keeping-track-of-ideas-with-wunderlist/</link>
		<comments>http://davidburkeblog.com/resources/keeping-track-of-ideas-with-wunderlist/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:15:07 +0000</pubDate>
		<dc:creator>David Burke</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://davidburkeblog.com/resources/keeping-track-of-ideas-with-wunderlist/</guid>
		<description><![CDATA[I&#8217;ve never been an overly organized person. OK I am lying. I have never been organized &#8211; PERIOD. As shameful as it is, it&#8217;s the truth. I am very much an impulsive, go with the flow, adaptable kind of guy. It&#8217;s me and I&#8217;ll take it. My wife and peers, however like to &#8220;nudge&#8221; me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://davidburkeblog.com/wp-content/uploads/2012/02/20120216-211631.jpg"><img src="http://davidburkeblog.com/wp-content/uploads/2012/02/20120216-211631.jpg" alt="20120216 211631 Keeping Track of Ideas with Wunderlist" class="alignnone size-full" title="Keeping Track of Ideas with Wunderlist" /></a></p>
<p>I&#8217;ve never been an overly organized person.  OK I am lying.  I have never been organized &#8211; PERIOD.  As shameful as it is, it&#8217;s the truth.  I am very much an impulsive, go with the flow, adaptable kind of guy.  It&#8217;s me and I&#8217;ll take it.  My wife and peers, however like to &#8220;nudge&#8221; me a bit towards being more organized, because well &#8211; my memory sucks! I can literally, be in one room &#8211; think of something, intend to retrieve the something and completely forget what the something was&#8230;. Within seconds&#8230;.</p>
<p>One place this is really challenging is when I have an idea.  If I don&#8217;t record it, it&#8217;s history.  &#8220;Carry a notebook with you.&#8221;  I have tried it.  &#8220;Use a voice recorder.&#8221; I have tried that too.  I have tried writing things on my hands, using post-it notes everywhere I may look and of course i have tried about 1,582 different software apps.  Nothing has stuck. Until I met <a href="http://www.wunderlist.com/">Wunderlist</a>&#8230;</p>
<p><a href="http://www.wunderlist.com/">Wunderlist</a> is simple and fast.  It enables you to make different lists like Ideas, Production Work, Home, Admin, etc&#8230; </p>
<p>When I have an idea I open the app, type it (or use Siri) save it and it&#8217;s secure.  I can also add a note to the idea if I need to elaborate.  It&#8217;s now saved and synced to all of my devices.</p>
<p>I also use <a href="http://evernote.com">Evernote</a> which is a workhorse, but for quick and easy <a href="http://www.wunderlist.com/">Wunderlist</a> gets my vote.  It&#8217;s also FREE.</p>
<p>I just had an idea <img src='http://davidburkeblog.com/wp-includes/images/smilies/icon_wink.gif' alt="icon wink Keeping Track of Ideas with Wunderlist" class='wp-smiley' title="Keeping Track of Ideas with Wunderlist" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://davidburkeblog.com/resources/keeping-track-of-ideas-with-wunderlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play like no one is listening.</title>
		<link>http://davidburkeblog.com/inspiration/play-listening/</link>
		<comments>http://davidburkeblog.com/inspiration/play-listening/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:42:12 +0000</pubDate>
		<dc:creator>David Burke</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://davidburkeblog.com/?p=2842</guid>
		<description><![CDATA[Source: iPhone &#124; Subject: Passionate Guy with guitar. I grabbed this picture on the NYC Subway a few years ago. I love this guy! As we were sitting there, he stepped onto the car, and just started jamming and singing away. Not a care in the world. What a reminder this is, to stand up, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.flickr.com/photos/davidburke/4006433639/" title="New York iPhone Photography by burkedt, on Flickr"><img class="aligncenter" src="http://farm4.staticflickr.com/3480/4006433639_932cc5d967.jpg" width="382" height="500" alt="4006433639 932cc5d967 Play like no one is listening."  title="Play like no one is listening." /></a></p>
<p>Source: iPhone | Subject: Passionate Guy with guitar.</p>
<p>I grabbed this picture on the NYC Subway a few years ago.  I love this guy!  As we were sitting there, he stepped onto the car, and just started jamming and singing away.  Not a care in the world.  What a reminder this is, to stand up, be bold and live out your passion.</p>
<p>What are you going to do about it today?</p>
]]></content:encoded>
			<wfw:commentRss>http://davidburkeblog.com/inspiration/play-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe my favorite iPhone photo I have made</title>
		<link>http://davidburkeblog.com/iphone-photography/favorite-iphone-photo/</link>
		<comments>http://davidburkeblog.com/iphone-photography/favorite-iphone-photo/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:00:47 +0000</pubDate>
		<dc:creator>David Burke</dc:creator>
				<category><![CDATA[iPhone Photography]]></category>

		<guid isPermaLink="false">http://davidburkeblog.com/?p=2838</guid>
		<description><![CDATA[Source: iPhone &#124; Subject: Bryleigh]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.flickr.com/photos/davidburke/6128949012/" title="Untitled by burkedt, on Flickr"><img class="aligncenter" src="http://farm7.staticflickr.com/6194/6128949012_6d48966573.jpg" width="500" height="500" alt="6128949012 6d48966573 Maybe my favorite iPhone photo I have made"  title="Maybe my favorite iPhone photo I have made" /></a></p>
<p>Source: iPhone | Subject: Bryleigh</p>
]]></content:encoded>
			<wfw:commentRss>http://davidburkeblog.com/iphone-photography/favorite-iphone-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

