<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Digital Exposure &#8211; Step 1. &#8211; ISO</title>
	<atom:link href="http://davidburkeblog.com/exposure/understanding-digital-exposure-step-1-iso/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidburkeblog.com/exposure/understanding-digital-exposure-step-1-iso/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Mar 2012 15:40:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Katrina</title>
		<link>http://davidburkeblog.com/exposure/understanding-digital-exposure-step-1-iso/comment-page-1/#comment-1496</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Sat, 24 Oct 2009 12:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://davidburkeblog.com/?p=1703#comment-1496</guid>
		<description>Thank you so much for this -- great explanation! I&#039;m new to your blog and pretty new to DSLR photography as well. I understood Aperture &amp; Shutter Speed and how they worked together, but had new clue how ISO fit in there. I appreciate the clear explanation and especially the examples/scenarios.

I&#039;ll be subscribing to your blog and looking forward to learning more!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this &#8212; great explanation! I&#8217;m new to your blog and pretty new to DSLR photography as well. I understood Aperture &amp; Shutter Speed and how they worked together, but had new clue how ISO fit in there. I appreciate the clear explanation and especially the examples/scenarios.</p>
<p>I&#8217;ll be subscribing to your blog and looking forward to learning more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Burke</title>
		<link>http://davidburkeblog.com/exposure/understanding-digital-exposure-step-1-iso/comment-page-1/#comment-1425</link>
		<dc:creator>David Burke</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://davidburkeblog.com/?p=1703#comment-1425</guid>
		<description>I agree Ginger.  I have not read the book but back in 2002 I took an online course with Bryan Peterson via betterphoto.com.  That course set the foundation for my journey of Understanding Exposure (on film) which I then took with me to the digital world.  Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>I agree Ginger.  I have not read the book but back in 2002 I took an online course with Bryan Peterson via betterphoto.com.  That course set the foundation for my journey of Understanding Exposure (on film) which I then took with me to the digital world.  Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger</title>
		<link>http://davidburkeblog.com/exposure/understanding-digital-exposure-step-1-iso/comment-page-1/#comment-1424</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Tue, 20 Oct 2009 04:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://davidburkeblog.com/?p=1703#comment-1424</guid>
		<description>David, 
I think a great tool for anyone really struggling with Exposure is Understanding Exposure by Bryan Peterson.  Not only does he go through exposure step by step, but he always makes you think creatively, to see all the different areas of correct exposure, not just the couple that do make it perfect.  
LOVE this blog by the way, but what photographer wouldn&#039;t?  How stale would our craft be without always thinking, always learning!  Great job!</description>
		<content:encoded><![CDATA[<p>David,<br />
I think a great tool for anyone really struggling with Exposure is Understanding Exposure by Bryan Peterson.  Not only does he go through exposure step by step, but he always makes you think creatively, to see all the different areas of correct exposure, not just the couple that do make it perfect.<br />
LOVE this blog by the way, but what photographer wouldn&#8217;t?  How stale would our craft be without always thinking, always learning!  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: launa</title>
		<link>http://davidburkeblog.com/exposure/understanding-digital-exposure-step-1-iso/comment-page-1/#comment-1422</link>
		<dc:creator>launa</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://davidburkeblog.com/?p=1703#comment-1422</guid>
		<description>Yes please....metering is something that I just can&#039;t get through my head! I&#039;m glad to have found your blog....and I&#039;m now a subscriber, looking forward to the lessons to come!</description>
		<content:encoded><![CDATA[<p>Yes please&#8230;.metering is something that I just can&#8217;t get through my head! I&#8217;m glad to have found your blog&#8230;.and I&#8217;m now a subscriber, looking forward to the lessons to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Burke</title>
		<link>http://davidburkeblog.com/exposure/understanding-digital-exposure-step-1-iso/comment-page-1/#comment-1421</link>
		<dc:creator>David Burke</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://davidburkeblog.com/?p=1703#comment-1421</guid>
		<description>Thanks John!  I have the metering types on the list of topics to discuss.  Looking forward to it.</description>
		<content:encoded><![CDATA[<p>Thanks John!  I have the metering types on the list of topics to discuss.  Looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Shim</title>
		<link>http://davidburkeblog.com/exposure/understanding-digital-exposure-step-1-iso/comment-page-1/#comment-1420</link>
		<dc:creator>John Shim</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://davidburkeblog.com/?p=1703#comment-1420</guid>
		<description>David -

Great explanation of understanding exposure and use of examples. It really is confusing to people at first but if you keep pounding it into their head (my wife :)) they will understand.

Something you might want to add is the metering modes for cameras and how that changes what your camera thinks is the correct exposure (spot vs. center-weighted vs. evaluative... etc...).</description>
		<content:encoded><![CDATA[<p>David -</p>
<p>Great explanation of understanding exposure and use of examples. It really is confusing to people at first but if you keep pounding it into their head (my wife <img src='http://davidburkeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) they will understand.</p>
<p>Something you might want to add is the metering modes for cameras and how that changes what your camera thinks is the correct exposure (spot vs. center-weighted vs. evaluative&#8230; etc&#8230;).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

